High-tech at every step

DANFOSS 80° BURNER NOZZLE

DANFOSS 030F8102 (80°) 0.30 GPH BURNER NOZZLE

DANFOSS 030F8103 (80°) 0.35 GPH BURNER NOZZLE

DANFOSS 030F8904 (80°) 0.40 GPH BURNER NOZZLE

DANFOSS 030F8906 (80°) 0.45 GPH BURNER NOZZLE

DANFOSS 030F8908 (80°) 0.50 GPH BURNER NOZZLE

DANFOSS 030F8910 (80°) 0.55 GPH BURNER NOZZLE

DANFOSS 030F8912 (80°) 0.60 GPH BURNER NOZZLE

DANFOSS 030F8914 (80°) 0.65 GPH BURNER NOZZLE

DANFOSS 030F8916 (80°) 0.75 GPH BURNER NOZZLE

DANFOSS 030F8918 (80°) 0.85 GPH BURNER NOZZLE

DANFOSS 030F8920 (80°) 1.00 GPH BURNER NOZZLE

DANFOSS 030F8922 (80°) 1.10 GPH BURNER NOZZLE

DANFOSS 030F8923 (80°) 1.20 GPH BURNER NOZZLE

DANFOSS 030F8924 (80°) 1.25 GPH BURNER NOZZLE

DANFOSS 030F8926 (80°) 1.35 GPH BURNER NOZZLE

DANFOSS 030F8928 (80°) 1.50 GPH BURNER NOZZLE

DANFOSS 030F8929 (80°) 1.65 GPH BURNER NOZZLE

DANFOSS 030F8930 (80°) 1.75 GPH BURNER NOZZLE

DANFOSS 030F8132 (80°) 2.00 GPH BURNER NOZZLE

DANFOSS 030F8134 (80°) 2.25 GPH BURNER NOZZLE

DANFOSS 030F8136 (80°) 2.50 GPH BURNER NOZZLE

DANFOSS 030F8138 (80°) 2.75 GPH BURNER NOZZLE

DANFOSS 030F8140 (80°) 3.00 GPH BURNER NOZZLE

DANFOSS 030F8142 (80°) 3.50 GPH BURNER NOZZLE

DANFOSS 030F8144 (80°) 4.00 GPH BURNER NOZZLE

DANFOSS 030B0221 (80°) 4.50 GPH BURNER NOZZLE

DANFOSS 030B0223 (80°) 5.00 GPH BURNER NOZZLE

DANFOSS 030B0225 (80°) 5.50 GPH BURNER NOZZLE

DANFOSS 030B0227 (80°) 6.00 GPH BURNER NOZZLE

DANFOSS 030B0229 (80°) 6.50 GPH BURNER NOZZLE

DANFOSS 030B0231 (80°) 7.50 GPH BURNER NOZZLE

DANFOSS 030B0233 (80°) 8.50 GPH BURNER NOZZLE

DANFOSS 030B0235 (80°) 10.00 GPH BURNER NOZZLE

DANFOSS 030B0237 (80°) 11.00 GPH BURNER NOZZLE

DANFOSS 030B0239 (80°) 12.00 GPH BURNER NOZZLE

DANFOSS 030B0241 (80°) 13.50 GPH BURNER NOZZLE

DANFOSS 030B0243 (80°) 15.00 GPH BURNER NOZZLE

DANFOSS 030B0245 (80°) 17.00 GPH BURNER NOZZLE

DANFOSS 030B0247 (80°) 19.50 GPH BURNER NOZZLE

DANFOSS 030B0249 (80°) 22.00 GPH BURNER NOZZLE

DANFOSS 030B0255 (80°) 31.50 GPH BURNER NOZZLE

DANFOSS 030H8912 (80°) 0.60 GPH BURNER NOZZLE

DANFOSS 030H8908 (80°) 0.50 GPH BURNER NOZZLE

DANFOSS 030H8914 (80°) 0.65 GPH BURNER NOZZLE

DANFOSS 030H8918 (80°) 0.85 GPH BURNER NOZZLE

DANFOSS 030H8904 (80°) 0.40 GPH BURNER NOZZLE

DANFOSS 030B0203 (80°) 0.60 GPH BURNER NOZZLE

DANFOSS 030B0205 (80°) 0.75 GPH BURNER NOZZLE

DANFOSS 030B0207 (80°) 1.00 GPH BURNER NOZZLE

DANFOSS 030B0213 (80°) 2.00 GPH BURNER NOZZLE

DANFOSS 030B0215 (80°) 2.50 GPH BURNER NOZZLE

DANFOSS 030H8140 (80°) 3.00 GPH BURNER NOZZLE

DANFOSS 030F8150 (80°) 5.50 GPH BURNER NOZZLE

DANFOSS 030B0211 (80°) 1.50 GPH BURNER NOZZLE

DANFOSS 030H8916 (80°) 0.75 GPH BURNER NOZZLE

DANFOSS 030H8910 (80°) 0.55 GPH BRÜLÖR MEMESİ

DANFOSS 030B0209 (80°) 1.25 GPH BRÜLÖR MEMESİ

DANFOSS 030H8132 (80°) 2.00 GPH BRÜLÖR MEMESİ

DANFOSS 030H8136 (80°) 2.50 GPH BRÜLÖR MEMESİ

DANFOSS 030H8308 (80°) 0.50 GPH BRÜLÖR MEMESİ

DANFOSS 030H8929 (80°) 1.65 GPH BRÜLÖR MEMESİ

DANFOSS 030H8138 (80°) 2.75 GPH BRÜLÖR MEMESİ

DANFOSS 030F8146 (80°) 4.50 GPH BRÜLÖR MEMESİ

DANFOSS 030F8710 (80°) 0.55 GPH BRÜLÖR MEMESİ

DANFOSS 030F8028 (80°) 1.50 GPH BRÜLÖR MEMESİ

DANFOSS 030F8030 (80°) 1.75 GPH BRÜLÖR MEMESİ

Product details

Gross weight 0.035 Kilogram
Net weight 0.034 Kilogram
EAN 5702425042973
Type OD S
Product group Oil Nozzles

Approval CE
Capacity [kg/h] 1.15 kg/h
Capacity [kW] 0 kW
Capacity [l/h] 0 L/h
Capacity [USgal/h] 0.3 gal/h
CE evaluated Out of scope
CEN No
China RoHS compliance Yes
Contain batteries No
Description 0.30GAL 80S OD
EU RoHS compliance Yes with exemptions
EU RoHS exemption clause 6(a)
6(a)-I
6(c)
Filter grade [µm] 30
Filter type Sinter
LE anti-drip valve No
Material type Brass
Packing format Industrial pack
Quantity per packing format 10 pc
REACH Candidate List substances Lead (CAS no. 7439-92-1)
Reference point 7 bar, 3.4 cSt, 820 kg/m³
SCIP dossier no. 60443ff0-bca5-4a5e-b5fc-1320efb5ecd5
SCIP dossier product name 30 H F - Nozzle 0.20-0.60 gph
Shape Conical
Specification point 10 bar, 3.4 cSt, 840 kg/m³
Spray angle [°] 80 °
Spray pattern Solid
spray pattern marking S
UL evaluated Out of scope