| Model | Position | Connection Size (G) | Orifice Size | Min Pressure AC (bar) | Max Pressure AC (bar) | Min Pressure DC (bar) | Max Pressure DC (bar) | Sealing |
|---|---|---|---|---|---|---|---|---|
| ESV 520-02-050 | N.C. | 3/8" | 5 mm | 0 | 7 | 0 | 7 | VITON |
| ESV 520-02-060 | N.C. | 3/8" | 6 mm | 0 | 6 | 0 | 6 | VITON |
| ESV 520-02-070 | N.C. | 3/8" | 7 mm | 0 | 5 | 0 | 5 | VITON |
| ESV 520-02-080 | N.C. | 3/8" | 8 mm | 0 | 3 | 0 | 3 | VITON |
| ESV 520-02-090 | N.C. | 3/8" | 9 mm | 0 | 2 | 0 | 2 | VITON |
| ESV 520-02-100 | N.C. | 3/8" | 10 mm | 0 | 1 | 0 | 1 | VITON |
| ESV 520-03-050 | N.C. | 1/2" | 5 mm | 0 | 7 | 0 | 7 | VITON |
| ESV 520-03-060 | N.C. | 1/2" | 6 mm | 0 | 6 | 0 | 6 | VITON |
| ESV 520-03-070 | N.C. | 1/2" | 7 mm | 0 | 5 | 0 | 5 | VITON |
| ESV 520-03-080 | N.C. | 1/2" | 8 mm | 0 | 3 | 0 | 3 | VITON |
| ESV 520-03-090 | N.C. | 1/2" | 9 mm | 0 | 2 | 0 | 2 | VITON |
| ESV 520-03-100 | N.C. | 1/2" | 10 mm | 0 | 1 | 0 | 1 | VITON |
| ESV 520-04-050 | N.C. | 3/4" | 5 mm | 0 | 7 | 0 | 7 | VITON |
| ESV 520-04-060 | N.C. | 3/4" | 6 mm | 0 | 6 | 0 | 6 | VITON |
| ESV 520-04-070 | N.C. | 3/4" | 7 mm | 0 | 5 | 0 | 5 | VITON |
| ESV 520-04-080 | N.C. | 3/4" | 8 mm | 0 | 3 | 0 | 3 | VITON |
| ESV 520-04-090 | N.C. | 3/4" | 9 mm | 0 | 2 | 0 | 2 | VITON |
| ESV 520-04-100 | N.C. | 3/4" | 10 mm | 0 | 1 | 0 | 1 | VITON |
| ESV 520-05-050 | N.C. | 1" | 5 mm | 0 | 7 | 0 | 7 | VITON |
| ESV 520-05-060 | N.C. | 1" | 6 mm | 0 | 6 | 0 | 6 | VITON |
| ESV 520-05-070 | N.C. | 1" | 7 mm | 0 | 5 | 0 | 5 | VITON |
| ESV 520-05-080 | N.C. | 1" | 8 mm | 0 | 3 | 0 | 3 | VITON |
| ESV 520-05-090 | N.C. | 1" | 9 mm | 0 | 2 | 0 | 2 | VITON |
| ESV 520-05-100 | N.C. | 1" | 10 mm | 0 | 1 | 0 | 1 | VITON |
| ESV 521-02-018 | N.O. | 3/8" | 1.8 mm | 0 | 12 | 0 | 12 | VITON |
| ESV 521-02-025 | N.O. | 3/8" | 2.5 mm | 0 | 10 | 0 | 10 | VITON |
| ESV 521-03-018 | N.O. | 1/2" | 1.8 mm | 0 | 12 | 0 | 12 | VITON |
| ESV 521-03-025 | N.O. | 1/2" | 2.5 mm | 0 | 10 | 0 | 10 | VITON |
| ESV 521-04-018 | N.O. | 3/4" | 1.8 mm | 0 | 12 | 0 | 12 | VITON |
| ESV 521-04-025 | N.O. | 3/4" | 2.5 mm | 0 | 10 | 0 | 10 | VITON |
| ESV 521-05-018 | N.O. | 1" | 1.8 mm | 0 | 12 | 0 | 12 | VITON |
| ESV 521-05-025 | N.O. | 1" | 2.5 mm | 0 | 10 | 0 | 10 | VITON |
General Information:
The Duravis ESV 520-521 series are high-pressure solenoid valves designed specifically for industrial compressor and refrigeration systems. Typically used as normally closed (NC) valves, they offer reliable and safe control of refrigerant flow.
Technical Specifications:
-
Body Material: Brass
-
Connection Size: 3/8” – 1/2” – 5/8” – 7/8” – 1 1/8” (Solder connection)
-
Valve Type: 2/2 Way, Normally Closed (NC)
-
Operation Type: Direct acting
-
Pressure Range: 0 – 30 bar
-
Temperature Range: -40°C ~ +130°C
-
Media: Refrigerants such as R134a, R404A, R407C, R410A
-
Coil Voltage: 24V DC, 220V AC
-
Protection Class: IP65 (with coil)
-
Seal Material: Neoprene / Viton
-
Spring Closing Mechanism: Ensures fast and secure shut-off response.
Application Areas:
-
Compressor control in cooling systems
-
HVAC installations
-
Industrial freezing and refrigeration systems
-
Automatic refrigerant distribution lines
Mounting Position:
Vertical installation (coil upward) is recommended. Horizontal mounting is acceptable but vertical ensures optimal reliability and performance.