| Model | Pozisyon | Bağlantı Ölçüsü (G) | Orifis Ölçüsü | Min Basınç AC (bar) |
Max Basınç AC (bar) |
Min Basınç DC (bar) |
Max Basınç DC (bar) |
Sızdırmazlık |
|---|---|---|---|---|---|---|---|---|
| ESV 210-02 | N.K. | 3/8" (DN10) | 12 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 210-03 | N.K. | 1/2" (DN15) | 15 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 210-04 | N.K. | 3/4" (DN20) | 20 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 210-05 | N.K. | 1" (DN25) | 25 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 210-00-120 | N.K. | 1/8" (DN6) | 12 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 210-01-120 | N.K. | 1/4" (DN8) | 12 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 211-02 | N.A. | 3/8" (DN10) | 12 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 211-03 | N.A. | 1/2" (DN15) | 15 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 211-04 | N.A. | 3/4" (DN20) | 20 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 211-05 | N.A. | 1" (DN25) | 25 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 211-00-120 | N.A. | 1/8" (DN6) | 12 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
| ESV 211-01-120 | N.A. | 1/4" (DN8) | 12 mm | 0,15 | 5 | 0,15 | 5 | PTFE |
General Information:
Duravis ESV 210-211 series steam solenoid valves ensure safe and precise control of steam in high-temperature and high-pressure systems. With a brass body and PTFE sealing, these valves offer durability and excellent performance in demanding environments.
Technical Specifications:
-
Position: Normally Closed (N.C.)
-
Body Material: Brass
-
Seal Material: PTFE
-
Connection Sizes: G1/2", G3/4", G1"
-
Operating Voltage: 220V AC / 24V DC
-
Pressure Range: 0.3 – 10 bar
-
Temperature Range: -10°C ~ +180°C
-
Media: Saturated steam, hot water, thermal oil
-
Type: Direct acting or pilot operated (depending on model)
-
Protection Class: IP65
Applications:
-
Steam distribution lines
-
Heat exchangers
-
Autoclave systems
-
Industrial steam generators
-
Textile and chemical processes
Mounting Position:
Can be installed horizontally or vertically. For horizontal installation, coil should face upward.