| Ürün Kodu | Fonksiyon | Bağlantı Ölçüsü C | Orifis | Basınç | |
| mm | Min (bar) | Max (bar) | | |||
| ESV 120-02-040 | N.K | 3/8" | 4 | 0 | 9 |
| ESV 120-02-050 | N.K | 3/8" | 5 | 0 | 7 |
| ESV 120-02-060 | N.K | 3/8" | 6 | 0 | 6 |
| ESV 120-02-070 | N.K | 3/8" | 7 | 0 | 5 |
| ESV 120-02-080 | N.K | 3/8" | 8 | 0 | 3 |
| ESV 120-02-090 | N.K | 3/8" | 9 | 0 | 2 |
| ESV 120-02-100 | N.K | 3/8" | 10 | 0 | 1 |
| ESV 120-03-050 | N.K | 1/2" | 5 | 0 | 7 |
| ESV 120-03-060 | N.K | 1/2" | 6 | 0 | 6 |
| ESV 120-03-070 | N.K | 1/2" | 7 | 0 | 5 |
| ESV 120-03-080 | N.K | 1/2" | 8 | 0 | 3 |
| ESV 120-03-090 | N.K | 1/2" | 9 | 0 | 2 |
| ESV 120-03-100 | N.K | 1/2" | 10 | 0 | 1 |
| ESV 120-04-050 | N.K | 3/4" | 5 | 0 | 7 |
| ESV 120-04-060 | N.K | 3/4" | 6 | 0 | 6 |
| ESV 120-04-070 | N.K | 3/4" | 7 | 0 | 5 |
| ESV 120-04-080 | N.K | 3/4" | 8 | 0 | 3 |
| ESV 120-04-090 | N.K | 3/4" | 9 | 0 | 2 |
| ESV 120-04-100 | N.K | 3/4" | 10 | 0 | 1 |
| ESV 120-05-050 | N.K | 1" | 5 | 0 | 7 |
| ESV 120-05-060 | N.K | 1" | 6 | 0 | 6 |
| ESV 120-05-070 | N.K | 1" | 7 | 0 | 5 |
| ESV 120-05-080 | N.K | 1" | 8 | 0 | 3 |
| ESV 120-05-090 | N.K | 1" | 9 | 0 | 2 |
| ESV 120-05-100 | N.K | 1" | 10 | 0 | 1 |
| ESV 121-02-025 | N.A | 3/8" | 2,5 | 0 | 10 |
| ESV 121-03-025 | N.A | 1/2" | 2,5 | 0 | 10 |
| ESV 121-04-025 | N.A | 3/4" | 2,5 | 0 | 10 |
| ESV 121-05-025 | N.A | 1" | 2,5 | 0 | 10 |
General Information:
The Duravis ESV 120-121 series solenoid valves are direct-operated 2/2-way valves with 3/8" and 1/2" port sizes. These valves are used for controlling air, water, gas, and non-aggressive fluids.
Technical Specifications:
-
Way Type: 2/2-way
-
Position: Normally Closed (N.C) or Normally Open (N.O)
-
Body Material: Brass (MS58)
-
Tube Material: Stainless Steel
-
Coil Voltages: 220/110/24/12 VAC or 24/12 VDC
-
Port Sizes: 3/8" and 1/2"
Applications:
Used for controlling air, water, gas, and non-aggressive fluids.
Mounting Position:
Can be mounted in any position; however, vertical mounting with the coil facing upward is recommended for optimal performance.