| Model | Pos. | Port | Ø (mm) | Kv (L/m - m³/h) | OPD (Bar) Min/Max | Sıcaklık (°C) | Conta | Ağırlık (kg) | Fig. |
|---|---|---|---|---|---|---|---|---|---|
| 106.00.010 | N.C | 1/8" | 1 | 2.0;0.5 / 1.4;0.08 | 0 / 16 | -10 ~ 80 | NBR | 0.4 | 1 |
| 106.00.018 | N.C | 1/8" | 1.8 | 2.1;1.7 / 1.4;0.08 | 0 / 6 | -10 ~ 80 | NBR | 0.4 | 1 |
| 106.00.025 | N.C | 1/8" | 2.5 | 2.3;3.3 / 1.4;0.08 | 0 / 4 | -10 ~ 80 | NBR | 0.4 | 1 |
| 106.01.010 | N.C | 1/4" | 1 | 2.0;0.5 / 1.4;0.08 | 0 / 16 | -10 ~ 80 | NBR | 0.38 | 1 |
| 106.01.018 | N.C | 1/4" | 1.8 | 2.1;1.7 / 1.4;0.08 | 0 / 6 | -10 ~ 80 | NBR | 0.38 | 1 |
| 106.01.025 | N.C | 1/4" | 2.5 | 2.3;3.3 / 1.4;0.08 | 0 / 4 | -10 ~ 80 | NBR | 0.38 | 1 |
| 107.00.010 | N.O | 1/8" | 1 | 0.5 / 0.03 | 0 / 10 | -10 ~ 80 | NBR | 0.39 | 1 |
| 107.01.010 | N.O | 1/4" | 1 | 0.5 / 0.03 | 0 / 10 | -10 ~ 80 | NBR | 0.37 | 1 |
| 108.00.010 | N.C | 1/8" | 1 | 2.0;0.5 / 1.4;0.08 | 0 / 6 | -10 ~ 80 | NBR | 0.4 | 2 |
| 108.00.018 | N.C | 1/8" | 1.8 | 2.1;1.7 / 1.4;0.08 | 0 / 4 | -10 ~ 80 | NBR | 0.4 | 2 |
| 108.00.025 | N.C | 1/8" | 2.5 | 2.3;3.3 / 1.4;0.08 | 0 / 2 | -10 ~ 80 | NBR | 0.4 | 1 |
| 108.01.010 | N.C | 1/4" | 1 | 2.0;0.5 / 1.4;0.08 | 0 / 6 | -10 ~ 80 | NBR | 0.38 | 1 |
| 108.01.018 | N.C | 1/4" | 1.8 | 2.1;1.7 / 1.4;0.08 | 0 / 4 | -10 ~ 80 | NBR | 0.38 | 1 |
| 108.01.025 | N.C | 1/4" | 2.5 | 2.3;3.3 / 1.4;0.08 | 0 / 2 | -10 ~ 80 | NBR | 0.38 | 1 |
General Information:
The Duravis ESV 106-107-108 series solenoid valves are high-performance electromechanical control components widely used in liquid and gas control applications. With their compact design, various port sizes, and sealing options, they provide reliable operation with long service life and low power consumption.
Technical Specifications:
-
Series: ESV 106 / ESV 107 / ESV 108
-
Position: N.C. (Normally Closed) or N.O. (Normally Open)
-
Port Size: 1/8", 1/4", 3/8", 1/2", 3/4", 1"
-
Operating Voltage: AC 220V, AC 110V, DC 24V, DC 12V
-
Orifice Diameter: 1.8 mm – 25 mm (depending on model)
-
Pressure Range:
-
AC: 0 – 16 bar
-
DC: 0 – 12 bar
-
-
Seal Material: VITON, EPDM
-
Body Material: Brass or Stainless Steel
-
Protection Class: IP65
-
Operating Temperature: -10°C ~ +80°C
-
Media Types: Air, Water, Steam, Oil, Gas
Application Areas:
-
Industrial automation
-
Process control systems
-
HVAC systems
-
Water treatment systems
-
Liquid and gas transport lines
Mounting Position:
-
Vertical mounting is recommended, though horizontal installation is also acceptable. The coil should always face upward.