| Ürün Kodu | Fonksiyon | Bağlantı Ölçüsü G | Orifis | Basınç | | |
| mm | Min (bar) | Max (bar) j | |||
| ESV 100-02 | N.K | 3/8" | 15 | 0,35 | 16 |
| ESV 100-03 | N.K | 1/2" | 15 | 0,35 | 16 |
| ESV 100-04 | N.K | 3/4" | 20 | 0,35 | 16 |
| ESV 100-05 | N.K | 1" | 25 | 0,35 | 16 |
| ESV 100-06 | N.K | 11/4" | 32 | 0,5 | 12 |
| ESV 100-07 | N.K | 11/2" | 40 | 0,5 | 12 |
| ESV 100-08 | N.K | 2" | 50 | 0,5 | 12 |
| ESV 100-09 | N.K | 2 1/2" | - | 1 | 6 |
| ESV 100-10 | N.K | 3" | - | 1 | 6 |
| ESV 183-09 | N.K | 2 1/2" | - | 1 | 16 |
| ESV 183-10 | N.K | 3" | - | 1 | 16 |
| ESV 101-02 | N.A | 3/8" | 15 | 0,35 | 12 |
| ESV 101-03 | N.A | 1/2" | 15 | 0,35 | 12 |
| ESV 101-04 | N.A | 3/4" | 20 | 0,35 | 12 |
| ESV 101-05 | N.A | 1" | 25 | 0,35 | 12 |
| ESV 101-06 | N.A | 11/4" | 32 | 0,5 | 10 |
| ESV 101-07 | N.A | 11/2" | 40 | 0,5 | 10 |
| ESV 101-08 | N.A | 2" | 50 | 0,5 | 10 |
| ESV 101-09 | N.A | 2 1/2" | - | 1 | 6 |
| ESV 101-10 | N.A | 3" | - | 1 | 6 |
| ESV 184-09 | N.A | 2 1/2" | - | 1 | 16 |
| ESV 184-10 | N.A | 3" | - | 1 | 16 |
| ESV 100-00-150 | N.K | 1/8" | 15 | 0,35 | 16 |
| ESV 100-01-150 | N.K | 1/4" | 15 | 0,35 | 16 |
| ESV 101-00-150 | N.A | 1/8" | 15 | 0,35 | 12 |
| ESV 101-01-150 | N.A | 1/4" | 15 | 0,35 | 12 |
General Information:
The Duravis ESV 100-101 series solenoid valves are direct-operated 2/2-way valves used for controlling air, water, gas, and other fluids. These valves offer high reliability and durability, with a wide operating pressure range and compact design.
Technical Specifications:
-
Way Type: 2/2-way
-
Position: Normally Closed (N.C)
-
Body Material: Brass
-
Tube Material: Stainless Steel
-
Coil Voltages: 220/110/24/12 VAC or 24/12 VDC
-
Port Sizes: G1/8” to G1/4”
-
Pressure Range: 0 - 10 bar
Applications:
Suitable for controlling air, water, gas, and similar fluids.
Mounting Position:
Can be mounted in any position; however, vertical mounting with the coil facing upward is recommended for optimal performance.