Solenoid valve, EV260B, Function: NC, G, 1/2, 2.100 m³/h, PTFE
032U8056
Media recommendations: Water & Brine, Body material: Brass, Operation: Proportional, Number of ways: 2/2
Product details
| Gross weight | 0.672 Kilogram | 
| Net weight | 0.618 Kilogram | 
| EAN | 5702423060924 | 
| Type | EV260B | 
| Product group | Solenoid valves | 
| Product Name Description | Solenoid valve | 
| Actuator | B | 
| Actuator size | 13.5 mm | 
| Actuator size [in] | 0.53 in | 
| Actuator system [mm] | 13.5 mm | 
| Ambient temperature max. [°C] | 50 °C | 
| Ambient temperature max. [°F] | 122 °F | 
| Application | Open | 
| Body material | Brass | 
| China RoHS compliance | Out of scope | 
| Connection Internal/External | Internal | 
| Connection material | Brass | 
| Connection size [in] | 1/2 | 
| Connection standard | ISO 228-1 | 
| Connection type | G | 
| Contain batteries | No | 
| Cv value [gal/min] | 2.43 gal/min | 
| Differential pressure [bar] [max] | 10 bar | 
| Differential pressure [bar] [min] | 0.5 bar | 
| Differential pressure [psi] [max] | 145 psi | 
| Differential pressure [psi] [min] | 7.252 psi | 
| EEE category | 5 small equipment (any external dimension < 50 cm) | 
| EU RoHS compliance | Yes with exemptions | 
| EU RoHS exemption clause | 6(c) | 
| Flow direction | Single-flow | 
| Flow direction indicator | Embossed 1-way arrow | 
| Fluid Group | 1 | 
| Function | NC | 
| In scope of WEEE | Yes | 
| Kv value [m³/h] | 2.1 m³/h | 
| Max media viscosity [cSt] | 50 cSt | 
| Max. test pressure [bar] | 15 bar | 
| Max. test pressure [psig] | 217.5 psig | 
| Max. Working Pressure [bar] | 10 bar | 
| Max. Working Pressure [psig] | 145 psig | 
| Media recommendations | Water & Brine | 
| Media tolerance comments | Neutral media | 
| Medium temperature range [°C] [max] | 80 °C | 
| Medium temperature range [°C] [min] | -10 °C | 
| Medium temperature range [°F] [max] | 180 °F | 
| Medium temperature range [°F] [min] | 14 °F | 
| Number of ways | 2/2 | 
| Operation | Proportional | 
| Orifice size [mm] | 15 mm | 
| Orifice size fraction [in] | 5/8 in | 
| Packing format | Multi pack | 
| Parts Program name | EV260B | 
| Product group | Solenoid valves | 
| Product Name Description | Solenoid valve | 
| Quantity per packing format | 24 pc | 
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) | 
| SCIP dossier no. | 4eb0c237-8486-46ca-8052-bc7e10a477a5 | 
| SCIP dossier product name | EV260B - solenoid valve | 
| Seal Material | PTFE | 
| Serviceable | Solenoid valve spare parts | 
| Specification key | EV260B 15B G 12T NC000 | 
| Type | EV260B | 
| Type designation | EV260B 15 | 
