Santest GYSE-R-PF Probe
High accuracy type (detachable probe element)
This is the linear profile version of GYSE-R. Between probe and controller, RS-422 differential line driver transmission, providing robustness against electrical noise, is used. In combination with a digital output controller, Min.1μm resolution is possible. The inside probe element can be detached from the outer housing. And by auto calibration function, a difference in the output when you change the probe is adjusted automatically.
Specifications
| ACCURACY | ||||||
| Non-linearity | ≦±0.025%FS TYP | |||||
| Resolution | (analogue)16bit(with GYHC) (digital)Min.1μm(with GYDC-05) |
|||||
| Repeatability | ≦±0.001%FS | |||||
| Temp. drift | ≦±20ppmFS/℃ | |||||
| ENVIRONMENT | ||||||
| Operating temp. | -20℃~+75℃ | |||||
| Storage temp. | -40℃~+75℃ | |||||
| Vibration | 15G (20~100Hz) | |||||
| Shock | 100G (2msec) | |||||
| IP grade | IP65 | |||||
| Cable | Std 1.5m(Option Max.200m) |
- The above mentioned accuracy applies to sensors with an effective stroke of 300mm or more.
- The specification of stroke less than 300mm is equal that of stroke 300mm.