Santest GYRHP-MRA
Pressure resistance rod: 70MPa, heavy duty type (all-in-one, analogue output)
GYRHP-MRA, which is different from conventional GY series, achieved pressure-resistant 70MPa (rod) by redesign in head and rod part. Standard of protection grade is IP67, but you can select water-proof type (IP68) or cable conduit type (IP69K) by option. It is all-in-one and its output is voltage or current. With the captive software (GPM), zero and gain adjustment is possible at the user.
Specifications
| ACCURACY | ||||||
| Non-linearity | ≦±0.025%FS TYP | |||||
| Resolution | ≦0.1mm | |||||
| Repeatability | ≦±0.1mm | |||||
| Temp. drift | ≦±20ppmFS/℃ | |||||
| OUTPUT | ||||||
| Voltage output | 0~10V or 10~0V (output current:Max.5mA, load:Min.2kΩ) |
|||||
| Current output | 4~20m or 20~4mA (load:Max.500Ω) |
|||||
| Alarm output | Open drain 50V 0.1A (for magnet missing) | |||||
| Power supply | +24(±2)VDC (60mA) | |||||
| Sampling freq. | Std 1kHz(up to stroke 1000mm) | |||||
| ENVIRONMENT | ||||||
| Max. Pressure | 70MPa(probe rod) | |||||
| Operating temp. | -20℃~+75℃ | |||||
| Storage temp. | -40℃~+75℃ | |||||
| Vibration | 20G(10~100Hz) | |||||
| Shock | 100G(2msec) 800G(option) |
|||||
| IP grade | IP67(STD), IP68 / IP69K(option) |
- The above mentioned accuracy applies to sensors with an effective stroke of 300mm or more.
- The specification of stroke less than 300mm is equal that of stroke 300mm.